| | Oct 15, 2023 | Jun 30, 2027 | 1354 days | 16 | 2.63 |
| | Oct 2, 2023 | Oct 14, 2023 | 12 days | 2 | 1.50 |
| | Nov 28, 2022 | Oct 1, 2023 | 307 days | 43 | 2.26 |
| | Nov 18, 2021 | Nov 21, 2022 | 368 days | 68 | 2.01 |
| | Nov 15, 2021 | Nov 21, 2021 | 6 days | 1 | 0.00 |
| | Jun 1, 2018 | Nov 10, 2021 | 1258 days | 192 | 2.15 |
|
| May 1, 2018 | May 31, 2018 | 30 days | 3 | 1.67 |
| | Dec 22, 2017 | May 1, 2018 | 130 days | 20 | 1.90 |
| | Oct 26, 2017 | Dec 22, 2017 | 57 days | 9 | 2.00 |
| | Mar 11, 2017 | Oct 26, 2017 | 229 days | 26 | 1.81 |
| | Feb 10, 2017 | Mar 12, 2017 | 30 days | 6 | 1.67 |
| | Jun 15, 2015 | Feb 10, 2017 | 606 days | 82 | 2.18 |
|
| Mar 12, 2015 | Jun 15, 2015 | 95 days | 15 | 1.53 |
| | Dec 21, 2014 | Mar 12, 2015 | 81 days | 10 | 1.20 |
| | Jun 1, 2011 | Dec 21, 2014 | 1299 days | 167 | 2.30 |
| | Jan 10, 2007 | May 31, 2011 | 1602 days | 227 | 2.12 |
| | Jul 1, 2006 | Jan 3, 2007 | 186 days | 29 | 1.83 |
| | Dec 13, 2001 | May 8, 2006 | 1607 days | 204 | 2.13 |
| | Jul 1, 1998 | Dec 11, 2001 | 1259 days | 170 | 2.15 |
| | Apr 16, 1991 | Jun 30, 1998 | 2632 days | 48 | 1.48 |
| | Jul 1, 1987 | Apr 16, 1991 | 1385 days | 16 | 1.56 |
| | Jul 1, 1986 | Jun 30, 1987 | 364 days | 6 | 1.83 |
| | Oct 1, 1983 | Apr 1, 1986 | 913 days | 8 | 1.50 |
| | Jul 1, 1978 | Oct 1, 1983 | 1918 days | 20 | 1.75 |
| | Jul 1, 1972 | Jun 30, 1978 | 2190 days | 16 | 1.19 |
| | Jul 1, 1969 | Jun 30, 1972 | 1095 days | 11 | 1.73 |
| | Jul 1, 1967 | Jun 30, 1969 | 730 days | 14 | 1.64 |
| | Jul 1, 1954 | Nov 13, 1967 | 4883 days | 54 | 1.65 |
| | Jul 1, 1920 | Jun 30, 1954 | 12417 days | 0 | - |
| | May 27, 1899 | May 2, 1920 | 7645 days | 0 | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnLmiv8aormaqkaO0pr7SaKSirJGnr6a1056poaGjqbyztcRorZ6qlZ67cH2RbQ%3D%3D